Temporary home of the Global Governance Program
|
||
Official Resources
[NB: This page was captured on September 21, 2014]
This section includes any documents produced by the G20 during Australia's 2014 presidency, including communiques. It will provide access to reports prepared by international organisations to contribute to the G20 processes.
Visit the Library page for more information about previous G20 presidencies.
IMF Surveillance Note, September 2014. | PDF
Growth Friendly Fiscal Policy, IMF Note, September 2014. | PDF
Quantifying the Impact of G-20 Members' Growth Strategies OECD/IMF report, September 2014. | PDF
Budget Institutions in G20 Countries IMF Note, September 2014. | PDF
A set of Leading Practices on Promoting and Prioritising Quality Investment, September 2014 | PDF
Prioritizing Projects to Enhance Development Impact, World Bank Group, June 2014. | PDF
G20/OECD Report on Effective Approaches to Support Implementation of the G20/OECD High-Level Principles on Long-Term Investment Financing by Institutional Investors, report to G20 Finance Ministers and Central Bank Governors, September 2014 (and annex). | PDF
G20/OECD Checklist on Long-Term Investment Financing Strategies and Institutional Investors, September 2014. | PDF
G20/OECD High Level Round Table on Institutional Investors and Long Term Investment – Discussion Summary, Organised Under the Aegis of the G20 Australian Presidency, the OECD and the Singapore Ministry of Finance, June 2014. | PDF
Information Update on MDB Exposure Exchange Arrangements, World Bank Group report, August 2014. | PDF
Global Infrastructure Facility: Update for G20, World Bank Group, September 2014. | PDF
Report on infrastructure agenda and response to the assessments of project preparation facilities in Asia and Africa, G20 Development Working Group, September 2014. | PDF
Financial Reforms – Completing the job and looking ahead, Financial Stability Board Chairman's letter to G20 Finance Ministers and Central Bank Governors, September 2014. | PDF
Part I – Base Erosion and Profit Shifting, Automatic Exchange of Information and Tax and138Development, Part II – Global Forum on Transparency and Exchange of Information for Tax Purposes, OECD Secretary-General Report to the G20 Finance Ministers and Central Bank Governors, September 2014. | PDF
G20 Common Reporting Standard Implementation Plan, September 2014. | PDF
G20 Response to 2014 Reports on Base Erosion and Profit Shifting and Automatic Exchange of TaxInformation for Developing Countries, G20 Development Working Group, September 2014. | PDF
Financial Action Task Force Progress Report to the G20, September 2014. | PDF
Climate Finance Study Group: Report to Ministers, September 2014. | PDF
OECD Report to G20 Development Working Group on the Impact of Base Erosion and Profit Shifting in Low Income Countries (Parts 1 and 2), August 2014. | PDF
Global Forum on Transparency and Exchange of Information for Tax Purposes — Automatic Exchange of Information: a Roadmap for Developing Country Participation,August 2014 | PDF
Fifth Progress Report on the Implementation of the G-20 Data Gaps Initiative, Report from the Staf of the IMF and the FSB Secretariat to G20 Finance Ministers and Central Bank Governors, September 2014. Originally tasked by Ministers and Governors (November 2009), progress report provided annually. | PDF
Private financing and government support to promote long-term investments in infrastructure, OECD report to Finance Ministers and Central Bank Governors, September 2014. Tasked by Leaders at St Petersburg (September 2013). | PDF
Update on financial regulatory factors affecting the supply of long-term investment finance, FSB Report to G20 Finance Ministers and Central Bank Governors, September 2014. Tasked by Leaders at St Petersburg (September 2013). | PDF
Recent Developments in Local Currency Bond Markets, a note prepared by the World Bank Group in consultation with international organisations, August 2014. Originally tasked by Ministers and Governors (July 2013), to be provided annually. | PDF
A Multipronged Integrated Approach to the Development of Securities Markets: the Deep Dive, World Bank Group report, August 2014. Originally tasked by Leaders at St Petersburg (September 2013), to be provided annually. | PDF
2014 Financial Inclusion Action Plan, Global Partnership for Financial Inclusion, September 2014. Tasked by Leaders in St Petersburg (September 2013). | PDF
Effective Approaches to Support the Implementation of the remaining G20/OECD High-Level Principles of Financial Consumer Protection, September 2014. Tasked by Leaders at St Petersburg for next Summit (September 2013) and addendum | PDF
OECD/INFE Progress Report on Financial Education, OECD/International Network on Financial Education, September 2014. Tasked by Leaders at St Petersburg (September 2013). | PDF<
BIS, FSB and IMF letter on progress regarding data gaps on foreign currency exposures: Submissions by the BIS/FSB on risks from corporate balance sheets and by the staff of the IMF, September 2014. Tasked by Ministers and Governors (February 2014). | PDF
Report of the OTC Derivatives Regulators Group (ODRG) on Cross-Border Implementation Issues,September 2014. Tasked by Leaders at St Petersburg (September 2013). | PDF
Jurisdictions' ability to defer to each other's OTC derivatives market regulatory regimes, FSB report to G20 Finance Ministers and Central Bank Governors, September 2014. Tasked by Ministers and Governors (February 2014). | PDF
IOSCO Report on the Implementation of the Principles for Oil Price Reporting Agencies, September 2014. Tasked by Leaders at St Petersburg (September 2013). | PDF
IOSCO Final Report: Update to Survey on the Principles for the Regulation and Supervision of Commodity Derivatives Markets, September 2014. Tasked by Ministers and Governors (November 2012). PDF
Transitional policies to assist the poor while phasing out inefficient fossil fuel subsidies that encourage wasteful consumption, World Bank Group's report to G20 Finance Ministers and Central Bank Governors, September 2014. Tasked by Leaders at St Petersburg (September 2013). | PDF
Ministerial Declaration – Meeting of G20 Labour and Employment Ministers, Melbourne, 10-11 September 2014 | PDF 405KB
Chairman's Summary – Meeting of G20 Trade Ministers, Sydney, 19 July 2014 | PDF 220KB
G20 International Tax Symposium Report | PDF 6MB
Communiqué – Meeting of G20 Finance Ministers and Central Bank Governors, Washington D.C., 10-11 April 2014 | PDF 171KB
Communiqué – Meeting of G20 Finance Ministers and Central Bank Governors, Sydney, 22-23 February 2014 | PDF 49KB
Source: Official website of the 2014 G20 Australian presidency
This Information System is provided by the Global Governance Program, |